| ID | ex2 | Notes |
| 306615709 | 85 | q1: why? + suspicious results, q2: unclear, q4: Representation? |
| 33754383 | 85 | q1: why? + suspicious results, q2: unclear, q4: Representation? |
| 33612557 | 100 | very nice. q2: no result piles. |
| 31387293 | 100 | very nice. q2: no result piles. |
| 307716191 | 90 | q1: why?, q3: unclear |
| 303841712 | 90 | q1: why?, q3: unclear |
| 34913814 | 0 | page cannot be found |
| 35895481 | 95 | q1: why? q2: no result piles, |
| 66561911 | - | page cannot be found |
| 62835293 | 85 | late submission, q1: problem in result => wrong conclusions, q2: problematic choice of fitness |
| 308945930 | 85 | late submission, q1: problem in result => wrong conclusions, q2: problematic choice of fitness |
| 37278116 | 95 | q1: why?, q2: no result piles |
| 33854803 | 95 | q1: why?, q2: no result piles |
| 35674332 | - | page cannot be found |
| 34054874 | - | page cannot be found |
| 309001147 | 95 | q1: why?, q2: no result piles. |
| 52821204 | 80 | q1: why? + suspicious results, q3: crossover incomplete, q4: operators? Representation? |
| 307069823 | 90 | q2: too complicated, q4: representation unclear but good results |
| 34457804 | 95 | q1: why?, q2: no result piles, q4: good results |
| 40038473 | 95 | q1: why?, q2: no result piles, q4: good results |
| 61990669 | 100 | $-) , q1: why? q2: no result piles |
| 306430885 | 95 | q1: why?, q2: no result piles, q4:map idea very nice. |
| 306466251 | 95 | q1: why?, q2: no result piles, q4:map idea very nice. |
| 40310187 | 85 | messy work + late submission. q2: no result piles, q4: wrong data |
| 13498902 | 85 | messy work + late submission. q2: no result piles, q4: wrong data |
| 39892286 | 80 | q1: suspicious tournament, q2: representation? fitness?, q3: crossover?, q4: representation? Fitness? Operators? |
| 65954810 | 80 | q1: suspicious tournament, q2: representation? fitness?, q3: crossover?, q4: representation? Fitness? Operators? |
| 307747469 | 85 | q1: why?, q4: representation? Fitness? Operators? |
| 310344411 | 85 | q1: why?, q4: representation? Fitness? Operators? |
| 34472837 | 100 | a bit too long but good research work, q2: no result piles |
| 34301143 | 100 | a bit too long but good research work, q2: no result piles |
| 313821423 | 0 | no submission |
| no result piles - example of resulted solution piles not given (no point penalty). | ||
| suspicious results - suggest bugs or mistakes (no point penalty). | ||
| why? - no conclusions / results description was given instead of conclusions. | ||
| $-) 5 - point bonus for shortest verified tour (1243 km) |